Rank | Artist Name | Weeks on Chart |
1 | Jah Prayzah | 276 |
2 | Winky D | 245 |
3 | Enzo Ishall | 164 |
4 | Holy Ten | 74 |
5 | Fireboy DML | 95 |
6 | DJ Maphorisa | 238 |
7 | Mambo Dhuterere | 107 |
8 | Freeman HKD | 57 |
9 | Makhadzi | 113 |
10 | Baba Harare | 131 |
11 | Rocqui | 3 |
12 | Joeboy | 82 |
13 | Killer T | 176 |
14 | Nutty O | 109 |
15 | NOx | 121 |
16 | Kabza De Small | 125 |
17 | Roki | 17 |
18 | CKay | 16 |
19 | Davido | 276 |
20 | Minister Michael Mahendere | 222 |
21 | Poptain | 86 |
22 | Diamond Platnumz | 276 |
23 | Qounfuzed | 15 |
24 | Jah Signal | 190 |
25 | Burna Boy | 163 |
26 | Master KG | 178 |
27 | Busta 929 | 46 |
28 | Maverick City Music | 87 |
29 | Daliwonga | 33 |
30 | Justin Bieber | 275 |
31 | Nektunez | 3 |
32 | Goya Menor | 3 |
33 | Tyler ICU | 37 |
34 | Dorcas Moyo | 81 |
35 | ExQ | 273 |
36 | Tyfah Guni | 24 |
37 | Young Stunna | 9 |
38 | Chris Brown | 276 |
39 | Zimpraise | 276 |
40 | Mpura | 39 |
41 | Ed Sheeran | 272 |
42 | Omah Lay | 53 |
43 | Joyous Celebration | 276 |
44 | Lil Nas X | 122 |
45 | Oliver Mtukudzi | 276 |
46 | Costa Titch | 9 |
47 | Madumane | 22 |
47 | Visca | 22 |
49 | Nicki Minaj | 276 |
50 | Juice WRLD | 121 |
51 | Tocky Vibes | 180 |
52 | Elevation Worship | 67 |
53 | Sir Trill | 37 |
54 | Drake | 275 |
55 | Joyfull Praise Choir | 100 |
56 | Boohle | 29 |
57 | Beyoncé | 276 |
58 | Vybz Kartel | 276 |
59 | Doja Cat | 63 |
60 | Ruger | 23 |
61 | Felo Le Tee | 13 |
62 | Bucy Radebe | 47 |
63 | Pop Smoke | 98 |
64 | DJ Cleo | 47 |
65 | Focalistic | 64 |
66 | Rihanna | 276 |
67 | Benza Prince | 32 |
68 | Ami Faku | 13 |
69 | Ti Gonzi | 89 |
70 | Bazooker | 99 |
71 | Tanto Wavie | 27 |
72 | Mafikizolo | 237 |
73 | Nyasha David | 68 |
74 | Ariana Grande | 256 |
75 | Kae Chaps | 47 |
76 | Alick Macheso | 228 |
77 | Wizkid | 227 |
78 | Koffi Olomidé | 109 |
79 | Alick Macheso and Orchestra Mberikwazvo | 243 |
80 | Freeman | 202 |
81 | Mellow & Sleazy | 7 |
82 | MFR Souls | 72 |
83 | DJ Obza | 56 |
84 | Andy Muridzo | 55 |
85 | Blaq Diamond | 91 |
86 | Sarz | 15 |
87 | Pentatonix | 194 |
88 | The Weeknd | 203 |
89 | Sha Sha | 72 |
90 | Trevor Dongo | 251 |
91 | Adele | 170 |
92 | Kelly Khumalo | 64 |
93 | Jason Derulo | 237 |
94 | P-Square | 266 |
95 | Leonard Zhakata | 266 |
96 | Lojay | 13 |
97 | Eminem | 276 |
98 | Cardi B | 223 |
99 | Simon Chimbetu | 267 |
100 | Nasty C | 212 |
Jay-Z once said, "Man lie, women lie, but numbers don't."
Well, without looking it up, who would you guess is the biggest artist on YouTube in Zimbabwe right now?
Is it Roki? He’s been putting up huge numbers since releasing a record-breaking video for “Zviriko” in June 2021. Maybe Winky D? He’s always performed well on YouTube and he’s still riding a wave after dropping the video for “Happy Again”. Or is it Exq? Freeman? Tanto Wavie? Takura? Holy Ten? Poptain? Nope.
No artist is having more success on YouTube right now than Jah Prayzah. Currently sitting at No. 1 on the YouTube Music chart, he is the most-watched musician across all genres. And he’s been able to do it without the bells and whistles of expensive videos, cheap viral tricks, or big-budget music rollouts. As far as musicians go, he’s established himself as the king of YouTube.
“For 42 out of 52 weeks in 2021 including the last week of December we have been sitting on 1st place on the Youtube Stats for best Artist in Zimbabwe.” Says Jah Prayzah in a statement, acknowledging the milestone.
The data released by YouTube also includes international artists. “These lists include international Artists whose songs were streamed in Zimbabwe. This feat is only possible when you have the best and loving fan base constantly pushing the streams and views.” He continues.
“While we still fight this pandemic that has led to most of us losing our loved ones, I still thank God for the opportunity to continue pushing and keeping you happy in these tough times. May God increase your territories and let’s do it all over again in 2022.”
Below is the complete list of 2021 YouTube Top 100 Artists In Zimbabwe
Loved this report? Support Greedysouth by buying the team a cup of coffee. Your support assists in the production of such quality reports. Thank you.